Eligibility
Intermediate or XII class pass in any discipline with at least 45% marks or equivalent from a recognized institution. The candidates shall have to fill up an application from obtainable from the School of Mass Communication on payment of Rs. 500/- (Five hundred only) for General and OBC Categories and Rs. 400/- (Four hundred only) for ST and SC Categories in cash at the counter or through D.D payable at Ranchi in favour of A-1 Journalism and Mass Communication, Ranchi University, Ranchi. Outstation candidates may send a DD for Rs. 600/- (Six hundred only) for General and OBC Categories and Rs. 500/- (Five hundred only) for ST and SC Categories for the purpose. The application form is also available on the website of the department www.djmcru.org.in. The filled up application form, downloaded from the website of the department is to be submitted in the office with the said requisite fee in the manner mentioned above. The successful candidates in counselling would be considered eligible for admission.
Seats
The number of seated is limited to 90 (ninety) only.
Medium of Instruction
The medium of teaching is both Hindi and English as far as practicable.
Curriculum overview
The course for the Degree of B.A. Honours in Journalism and Mass Communication shall extend over a period of three academic years, divided into six semesters.
CBCS Course Structure (3 years divided in 6 semesters)
Semester Wise Examination Structure for Mid Sem and End Sem Examinations
| Semester | Core Honours, Allied DSE, Compulsory AECC Courses | Examination Structure | |||
| Code | Papers | Mid Semester Theory (F.M.) | End Semester Theory (F.M.) | End Semester Practical / Assignment Viva (F.M.) | |
| I | C1 | Introduction to Journalism + T | 15 | 60 | 25 |
| C2 | History of Media | 15 | 60 | 25 | |
| GE1A | Refer Table A1-2.3 of the Syllabus of Subject opted | – | 100 / (75) | 0 / (25) | |
| GE1B | Refer Table A1-2.3 of the Syllabus of Subject opted | – | 100 / (75) | 0 / (25) | |
| AECC | Language Communication + T | – | 100 | – | |
| II | C3 | Introduction to Communication + T | 25 | 75 | – |
| C4 | Introduction to Print Media + T | 25 | 75 | – | |
| GE2A | Refer Table A1-2.3 of the Syllabus of Subject opted | – | 100 / (75) | 0 / (25) | |
| GE2B | Refer Table A1-2.3 of the Syllabus of Subject opted | 100 / (75) | 0 / (25) | ||
| AECC | Environmental Studies + T | – | 100 | – | |
| III | C5 | News Writing + T | 25 | 75 | – |
| C6 | Basics of Reporting + T | 25 | 75 | – | |
| C7 | Introduction to Electronic Media + T | – | 75 | 25 | |
| GE3A | Refer Table A1-2.3 of the Syllabus of Subject opted | – | 100 / (75) | 0 / (25) | |
| GE3B | Refer Table A1-2.3 of the Syllabus of Subject opted | – | 100 / (75) | 0 / (25) | |
| SEC 1 | Fundamental of Computers + T | – | – | 100 | |
| IV | C8 | Indian Constitution and Media Related Laws + T | 25 | 75 | – |
| C9 | Communication Research + T | 25 | 75 | – | |
| C10 | Media Management + T | 25 | 75 | – | |
| GE4A | Refer Table A1-2.3 of the Syllabus of Subject opted | – | 100 / (75) | 0 / (25) | |
| GE4B | Refer Table A1-2.3 of the Syllabus of Subject opted | – | 100 / (75) | 0 / (25) | |
| SEC 2 | Communication Skills + T | – | 75 | 25 | |
| V | C11 | Radio Journalism + Lab | 15 | 60 | 50 |
| C12 | Television Journalism + Lab | 15 | 60 | ||
| DSE 1 | Either ‘A’ or ‘B’ 1A Development Communication Theory and Practice or 1B Current Affairs + T |
15 | 60 | 25 | |
| DSE 2 | 2A Advertising: Theory and Practice + T or 2B Social Media: Theory and Practice | 15 | 60 | 25 | |
| VI | C13 | Basics of Editing + Lab | 15 | 60 | 50 |
| C14 | Communication Technology + Lab | 15 | 60 | ||
| DSE 3 | 3A Public Relation: Theory and Practice or 3B Jharkhand: Journalism, Culture and Heritage + T | 15 | 60 | 25 | |
N.B.: Detailed courses of study can be obtained from the office of the Department.
Dress Code
Light Green Shirt, Deep Green Pant and Blazer.
Fee Structure
| Description | General and OBC Categories | ST/SC Categories |
| Semester I (Admission, Library, Caution money with Course Fee) |
Rs. 14,000/- (1,000 + 1,000 + 12,000) |
Rs. 12,000/- (1,000 + 1,000 + 10,000) |
| Semester II – Course Fee | Rs. 12,000/- | Rs. 10,000/- |
| Semester III – Course Fee | Rs. 12,000/- | Rs. 10,000/- |
| Semester IV – Course Fee | Rs. 12,000/- | Rs. 10,000/- |
| Semester V – Course Fee | Rs. 12,000/- | Rs. 10,000/- |
| Semester VI – Course Fee | Rs. 12,000/- | Rs. 10,000/- |
